Color: | |
---|---|
Size: | |
Packing: | |
Availability: | |
Quantity: | |
MFJ-50/60/65/75
Mingletec
Product Features:
1. The industrial fan uses permanent magnet brushless DC motor.
2. Fully sealed motor. Dustproof, smokeproof, and oilproof, suitable for use in harsh environments.
3. Overload protection, no burnt motor, longer service life.
4. 2mm Stamped Aluminum blade
5. 4 Speeds adjustable.
6. Widely used in the general environment of the factory, workshops, warehouses, basements etc, for ventilation and improving the environment.
Model | Size | Voltage (V/Hz) | Power (W) | Speed (RPM) | Air Volume (m³/h) | Net Weight (Kg) |
MFJ-50 | 20 Inch | 220-240/50-60 | 11-57 | 422-1450 | 1700-8500 | 11.1 |
MFJ-60 | 24 Inch | 220-240/50-60 | 15-97 | 495-1400 | 2200-11000 | 13.1 |
MFJ-65 | 26 Inch | 220-240/50-60 | 20-125 | 700-1350 | 2400-12000 | 16 |
MFJ-70 | 30 Inch | 220-240/50-60 | 20-130 | 700-1280 | 2700-13500 | 17 |
Product Features:
1. The industrial fan uses permanent magnet brushless DC motor.
2. Fully sealed motor. Dustproof, smokeproof, and oilproof, suitable for use in harsh environments.
3. Overload protection, no burnt motor, longer service life.
4. 2mm Stamped Aluminum blade
5. 4 Speeds adjustable.
6. Widely used in the general environment of the factory, workshops, warehouses, basements etc, for ventilation and improving the environment.
Model | Size | Voltage (V/Hz) | Power (W) | Speed (RPM) | Air Volume (m³/h) | Net Weight (Kg) |
MFJ-50 | 20 Inch | 220-240/50-60 | 11-57 | 422-1450 | 1700-8500 | 11.1 |
MFJ-60 | 24 Inch | 220-240/50-60 | 15-97 | 495-1400 | 2200-11000 | 13.1 |
MFJ-65 | 26 Inch | 220-240/50-60 | 20-125 | 700-1350 | 2400-12000 | 16 |
MFJ-70 | 30 Inch | 220-240/50-60 | 20-130 | 700-1280 | 2700-13500 | 17 |
No.3032, Tianying Creative Park, Tianhe District, Guangzhou Guangdong China.
+86-18922203930