Size: | |
---|---|
Packing: | |
Availability: | |
Quantity: | |
MFJ-FE6/8/10/12
Mingletec
Model | Size | Voltage (V/Hz) | Power (W) | Speed (RPM) | Noise (dB) | Air Volume (m³/h) | Application (m²) | Net Weight (Kg) |
MFJ-FE6 | 6 | 220~240/50~60 | 13 | 1350 | 35 | 120 | 6-8 | 1.0 |
MFJ-FE8 | 8 | 220~240/50~60 | 14 | 1250 | 40 | 150 | 8-12 | 1.3 |
MFJ-FE10 | 10 | 220~240/50~60 | 20 | 1100 | 46 | 210 | 15-20 | 1.51 |
MFJ-FE12 | 12 | 220~240/50~60 | 25 | 1050 | 48 | 300 | 20-25 | 2.55 |
MFJ-CF8 | 8 | 220~240/50~60 | 14 | 1250 | 40 | 150 | 8-12 | 1.3 |
MFJ-CF10 | 10 | 220~240/50~60 | 20 | 1100 | 46 | 210 | 15-20 | 1.51 |
Product Features:
1. 100% copper wires for good conductivity.
2. Centrifugal fan, low noise, and big wind wheel.
3. PP material and ABS material for optional.
4. Ideal choice for the kitchen, bathroom, bedroom, offices, hotels, stores, restaurants etc, for ventilation and improving the environment.
Model | Size | Voltage (V/Hz) | Power (W) | Speed (RPM) | Noise (dB) | Air Volume (m³/h) | Application (m²) | Net Weight (Kg) |
MFJ-FE6 | 6 | 220~240/50~60 | 13 | 1350 | 35 | 120 | 6-8 | 1.0 |
MFJ-FE8 | 8 | 220~240/50~60 | 14 | 1250 | 40 | 150 | 8-12 | 1.3 |
MFJ-FE10 | 10 | 220~240/50~60 | 20 | 1100 | 46 | 210 | 15-20 | 1.51 |
MFJ-FE12 | 12 | 220~240/50~60 | 25 | 1050 | 48 | 300 | 20-25 | 2.55 |
MFJ-CF8 | 8 | 220~240/50~60 | 14 | 1250 | 40 | 150 | 8-12 | 1.3 |
MFJ-CF10 | 10 | 220~240/50~60 | 20 | 1100 | 46 | 210 | 15-20 | 1.51 |
Product Features:
1. 100% copper wires for good conductivity.
2. Centrifugal fan, low noise, and big wind wheel.
3. PP material and ABS material for optional.
4. Ideal choice for the kitchen, bathroom, bedroom, offices, hotels, stores, restaurants etc, for ventilation and improving the environment.
No.3032, Tianying Creative Park, Tianhe District, Guangzhou Guangdong China.
+86-18922203930