Size: | |
---|---|
Packing: | |
Availability: | |
Quantity: | |
MFE-6/8/10/12
Mingletec
Product Features:
1. 100% copper wires for good conductivity.
2. Centrifugal fan, low noise, and big wind wheel.
3. PP material and ABS material for optional.
4. Ideal choice for the kitchen, bathroom, bedroom, offices, hotels, stores, restaurants etc, for ventilation and improving the environment.
Model | Size | Voltage (V/Hz) | Power (W) | Speed (RPM) | Noise (dB) | Air Volume (m³/h) | Application (m²) | Net Weight (Kg) |
MFE-6 | 6 | 220/50 | 26 | 1350 | 35 | 120 | 6-8 | 1.1 |
MFE-8 | 8 | 220/50 | 28 | 1250 | 40 | 150 | 8-12 | 1.2 |
MFE-10 | 10 | 220/50 | 40 | 1100 | 46 | 210 | 15-20 | 1.3 |
MFE-12 | 12 | 220/50 | 50 | 1050 | 48 | 300 | 20-25 | 1.6 |
MCF-8 | 8 | 220/50 | 28 | 1250 | 40 | 150 | 8-12 | 1.2 |
MCF-10 | 10 | 220/50 | 40 | 1100 | 46 | 210 | 15-20 | 1.3 |
Product Features:
1. 100% copper wires for good conductivity.
2. Centrifugal fan, low noise, and big wind wheel.
3. PP material and ABS material for optional.
4. Ideal choice for the kitchen, bathroom, bedroom, offices, hotels, stores, restaurants etc, for ventilation and improving the environment.
Model | Size | Voltage (V/Hz) | Power (W) | Speed (RPM) | Noise (dB) | Air Volume (m³/h) | Application (m²) | Net Weight (Kg) |
MFE-6 | 6 | 220/50 | 26 | 1350 | 35 | 120 | 6-8 | 1.1 |
MFE-8 | 8 | 220/50 | 28 | 1250 | 40 | 150 | 8-12 | 1.2 |
MFE-10 | 10 | 220/50 | 40 | 1100 | 46 | 210 | 15-20 | 1.3 |
MFE-12 | 12 | 220/50 | 50 | 1050 | 48 | 300 | 20-25 | 1.6 |
MCF-8 | 8 | 220/50 | 28 | 1250 | 40 | 150 | 8-12 | 1.2 |
MCF-10 | 10 | 220/50 | 40 | 1100 | 46 | 210 | 15-20 | 1.3 |
No.3032, Tianying Creative Park, Tianhe District, Guangzhou Guangdong China.
+86-18922203930