| Size: | |
|---|---|
| Packing: | |
| Availability: | |
| Quantity: | |
MFG-4/5/6/8
Mingletec
Product Features:
1.100% copper wires for good conductivity.
2. Double ball bearing and fully sealed motor for long lifespan.
3. Special Angel blades with high-speed motor for large air volume.
4. Eco-friendly material painting, no poison, no harm, and no smell.
5. Simple and elegant design.
6. Widely used in kitchens, restaurants and warehouses etc, for ventilation and improving the environment.
| Model | Size | Voltage (V/Hz) | Power (W) | Speed (RPM) | Noise (dB) | Air Volume (m³/h) | Application (m²) | Net Weight (Kg) |
| MFG-4 | 4 | 220/50 | 13 | 2200 | 36 | 90 | 5-6 | 0.5 |
| MFG-5 | 5 | 220/50 | 13 | 1950 | 41 | 140 | 5-8 | 0.5 |
| MFG-6 | 6 | 220/50 | 17 | 1500 | 43 | 250 | 10-15 | 0.75 |
| MFG-8 | 8 | 220/50 | 21 | 1450 | 45 | 396 | 15-20 | 0.9 |
Product Features:
1.100% copper wires for good conductivity.
2. Double ball bearing and fully sealed motor for long lifespan.
3. Special Angel blades with high-speed motor for large air volume.
4. Eco-friendly material painting, no poison, no harm, and no smell.
5. Simple and elegant design.
6. Widely used in kitchens, restaurants and warehouses etc, for ventilation and improving the environment.
| Model | Size | Voltage (V/Hz) | Power (W) | Speed (RPM) | Noise (dB) | Air Volume (m³/h) | Application (m²) | Net Weight (Kg) |
| MFG-4 | 4 | 220/50 | 13 | 2200 | 36 | 90 | 5-6 | 0.5 |
| MFG-5 | 5 | 220/50 | 13 | 1950 | 41 | 140 | 5-8 | 0.5 |
| MFG-6 | 6 | 220/50 | 17 | 1500 | 43 | 250 | 10-15 | 0.75 |
| MFG-8 | 8 | 220/50 | 21 | 1450 | 45 | 396 | 15-20 | 0.9 |
No.3032, Tianying Creative Park, Tianhe District, Guangzhou Guangdong China.
+86-18922203930