MFJ-C50/60/65/75
Mingletec
Product Features:
1. The industrial fan by using permanent magnet brushless DC motor.
2. Fully sealed motor. Dust proof, smoke proof, oil proof, which can be used in the harsh environment.
3. Over-load protection, no burnt motor, longer service life.
4. 2mm Stamped Aluminum blade.
5. 4 Speeds adjustable.
6. Widely used in the general environment of the factory, workshops, warehouses, basements etc, for ventilation and improving environment.
Model | Size (inch) | Voltage (V/Hz) | Power (W) | Speed (RPM) | Air Volume (m³/h) |
MFJ-C50 | 20 | 220-240/50-60 | 15-63 | 600-1400 | 1700-8500 |
MFJ-C60 | 24 | 220-240/50-60 | 16-90 | 550-1400 | 2200-11000 |
MFJ-C65 | 26 | 220-240/50-60 | 16-97 | 550-1400 | 2400-12000 |
MFJ-C75 | 30 | 220-240/50-60 | 20-130 | 700-1280 | 2700-13500 |
Product Features:
1. The industrial fan by using permanent magnet brushless DC motor.
2. Fully sealed motor. Dust proof, smoke proof, oil proof, which can be used in the harsh environment.
3. Over-load protection, no burnt motor, longer service life.
4. 2mm Stamped Aluminum blade.
5. 4 Speeds adjustable.
6. Widely used in the general environment of the factory, workshops, warehouses, basements etc, for ventilation and improving environment.
Model | Size (inch) | Voltage (V/Hz) | Power (W) | Speed (RPM) | Air Volume (m³/h) |
MFJ-C50 | 20 | 220-240/50-60 | 15-63 | 600-1400 | 1700-8500 |
MFJ-C60 | 24 | 220-240/50-60 | 16-90 | 550-1400 | 2200-11000 |
MFJ-C65 | 26 | 220-240/50-60 | 16-97 | 550-1400 | 2400-12000 |
MFJ-C75 | 30 | 220-240/50-60 | 20-130 | 700-1280 | 2700-13500 |
No.3032, Tianying Creative Park, Tianhe District, Guangzhou Guangdong China.
+86-18922203930