Color: | |
---|---|
Size: | |
Packing: | |
Availability: | |
Quantity: | |
MFJ-50/60/65/75
Mingletec
Product Features:
1. The industrial fan by using permanent magnet brushless DC motor.
2. Fully sealed motor. Dustproof, smokeproof, oilproof, suitable for use in harsh environments.
3. Overload protection, no burnt motor, longer service life.
4. 2mm Stamped Aluminum blade.
5. 4 Speeds adjustable.
6. Remote control and touch screen control.
7. Widely used in the general environment of the factory, workshops, warehouses, basements etc, for ventilation and improving the environment.
Model | Size | Voltage (V/Hz) | Power (W) | Speed (RPM) | Air Volume (m³/h) | Net Weight (Kg) |
MFJ-50 | 20 Inch | 220/50 | 20-63 | 700-1400 | 1700-8500 | 14 |
MFJ-60 | 24 Inch | 220/50 | 20-113 | 700-1400 | 2200-11000 | 16.9 |
MFJ-65 | 26 Inch | 220/50 | 20-125 | 700-1350 | 2000-12000 | 17.15 |
MFJ-75 | 30 Inch | 220/50 | 20-130 | 700-1280 | 2700-13500 | 18.5 |
Product Features:
1. The industrial fan by using permanent magnet brushless DC motor.
2. Fully sealed motor. Dustproof, smokeproof, oilproof, suitable for use in harsh environments.
3. Overload protection, no burnt motor, longer service life.
4. 2mm Stamped Aluminum blade.
5. 4 Speeds adjustable.
6. Remote control and touch screen control.
7. Widely used in the general environment of the factory, workshops, warehouses, basements etc, for ventilation and improving the environment.
Model | Size | Voltage (V/Hz) | Power (W) | Speed (RPM) | Air Volume (m³/h) | Net Weight (Kg) |
MFJ-50 | 20 Inch | 220/50 | 20-63 | 700-1400 | 1700-8500 | 14 |
MFJ-60 | 24 Inch | 220/50 | 20-113 | 700-1400 | 2200-11000 | 16.9 |
MFJ-65 | 26 Inch | 220/50 | 20-125 | 700-1350 | 2000-12000 | 17.15 |
MFJ-75 | 30 Inch | 220/50 | 20-130 | 700-1280 | 2700-13500 | 18.5 |
No.3032, Tianying Creative Park, Tianhe District, Guangzhou Guangdong China.
+86-18922203930