| Color: | |
|---|---|
| Size: | |
| Packing: | |
| Availability: | |
| Quantity: | |
MFL-300/350/400/450/500
Mingletec
Product Features:
1. 100% copper motor with considerable power for powerful airflow.
2. 3-speed control, with adjustable pitch.
3. Aluminum blade with a unique angle for low noise operation.
4. Simple and elegant design.
5. Ideal choice for cooling at home, in offices, hotels, stores, restaurants, etc, for ventilation and improving the environment.
| Model | Size | Voltage (V/Hz) | Power (W) | Speed (RPM) | Air Volume (m³/h) | Net Weight (Kg) |
| MFL-300 | 12 inch | 220/50 | 60 | 1300 | 1885 | 2.8 |
MFL-350 | 14 inch | 220/50 | 70 | 1300 | 2520 | 3.4 |
| MFL-400 | 16 inch | 220/50 | 115 | 1300 | 2800 | 4.2 |
| MFL-450 | 18 inch | 220/50 | 130 | 1300 | 4550 | 5.2 |
| MFL-500 | 20 inch | 220/50 | 145 | 1300 | 4750 | 6.5 |
Product Features:
1. 100% copper motor with considerable power for powerful airflow.
2. 3-speed control, with adjustable pitch.
3. Aluminum blade with a unique angle for low noise operation.
4. Simple and elegant design.
5. Ideal choice for cooling at home, in offices, hotels, stores, restaurants, etc, for ventilation and improving the environment.
| Model | Size | Voltage (V/Hz) | Power (W) | Speed (RPM) | Air Volume (m³/h) | Net Weight (Kg) |
| MFL-300 | 12 inch | 220/50 | 60 | 1300 | 1885 | 2.8 |
MFL-350 | 14 inch | 220/50 | 70 | 1300 | 2520 | 3.4 |
| MFL-400 | 16 inch | 220/50 | 115 | 1300 | 2800 | 4.2 |
| MFL-450 | 18 inch | 220/50 | 130 | 1300 | 4550 | 5.2 |
| MFL-500 | 20 inch | 220/50 | 145 | 1300 | 4750 | 6.5 |
No.3032, Tianying Creative Park, Tianhe District, Guangzhou Guangdong China.
+86-18922203930