MFJ-M36
Mingletec
Product Features:
1. The industrial fan by using permanent magnet brushless DC motor.
2. Fully sealed motor. Dust proof, smoke proof, oil proof, which can be used in the harsh environment.
3. Over-load protection, no burnt motor, longer service life.
4. 2mm Stamped Aluminum blade.
5. 4 Speeds adjustable.
6. Widely used in the general environment of the factory, workshops, warehouses, basements etc, for ventilation and improving environment.
Model | Size | Voltage (V/Hz) | Power (W) | Speed (RPM) | Capacity (L) | Air Volume (m³/h) | Net Weight (Kg) |
MFJ-M26 | 26 inch | 220~240/50~60 | 100~175 | 700-1350 | 60 | 1300~6500 | 27.8 |
MFJ-M30 | 30 inch | 220~240/50~60 | 100~210 | 700~1280 | 60 | 2200~11000 | 28.8 |
MFJ-M36 | 36 inch | 220~240/50~60 | 150~380 | 600~1200 | 60 | 21000 | 30.8 |
Product Features:
1. The industrial fan by using permanent magnet brushless DC motor.
2. Fully sealed motor. Dust proof, smoke proof, oil proof, which can be used in the harsh environment.
3. Over-load protection, no burnt motor, longer service life.
4. 2mm Stamped Aluminum blade.
5. 4 Speeds adjustable.
6. Widely used in the general environment of the factory, workshops, warehouses, basements etc, for ventilation and improving environment.
Model | Size | Voltage (V/Hz) | Power (W) | Speed (RPM) | Capacity (L) | Air Volume (m³/h) | Net Weight (Kg) |
MFJ-M26 | 26 inch | 220~240/50~60 | 100~175 | 700-1350 | 60 | 1300~6500 | 27.8 |
MFJ-M30 | 30 inch | 220~240/50~60 | 100~210 | 700~1280 | 60 | 2200~11000 | 28.8 |
MFJ-M36 | 36 inch | 220~240/50~60 | 150~380 | 600~1200 | 60 | 21000 | 30.8 |
No.3032, Tianying Creative Park, Tianhe District, Guangzhou Guangdong China.
+86-18922203930